Untitled design 3 Gestation Calculator For Rabbits

Gestation Calculator For Rabbits

The exact process on how to manage your rabbit’s pregnancy from start to finish. (You can also download our printable gestation calendar chart for offline use.)

RABBIT PREGNANCY TIMELINE

Day 0 – BREEDING DAY

This is the day you breed your rabbit. Just remember that you should wait until your rabbit is old enough before you breed them to have a higher success rate.

A doe (female) typically reaches sexual maturity at around 4-6 months, depending on their breed size. While bucks (males) typically reach sexual maturity at around 6-10 months depending on their breed size (giant breeds can reach sexual maturity at 10 months).


Day 9 – PALPITATE

Day 9–14 is where you would want to palpitate your rabbit. Rabbit breeders usually palpitate their rabbits to increase the production and efficiency of their rabbits and to see if the doe is in gestation or not.

It is done by gently pressing the skin of the rabbit and feeling for the babies with your hands. Just make sure that you do this when it’s the 9th–14th day because you could otherwise harm or damage the development of the kits.

Here’s a video on how to properly palpitate your rabbit:


Day 27 – NESTBOX & NAILS

On day 27, it’s time to prepare your rabbit’s nestbox. You should also clip your rabbit’s nails on this day to prevent them from accidentally hurting the kits.

Here’s a great video on how to prepare your rabbit’s nest box:

And here’s a great video on how to clip your rabbit’s nails safely:


Day 31 – DUE DATE

Day 31 is when your rabbit gives birth. On this day, you should expect to see some signs that your rabbit is in labor, like missing fur, mood changes, loss of appetite, digging, and blood.

Your rabbit would pull their fur, usually from their legs and stomach, to use as insulation for the nest. It’s normal for pregnant rabbits to pull their fur a few hours before giving birth. But most would do it a few days before giving birth or throughout their pregnancy.

Mood changes also happen a lot when a pregnant rabbit is in or close to labor. This is due to their hormones kicking in. Your rabbit might become aggressive when touched or when you’re close to her territory.

A few days before giving birth, usually 24 to 48 hours, your pregnant rabbit would stop eating. This is normal. Don’t try to disturb her during this time; it’s all instinct at this point.

You will also notice some blood during labor. This is normal; just remove the bloody bedding after they give birth to keep everything clean and sanitary.

Rabbits are usually only in labor for a few minutes. That’s why you should check the nest frequently on the day your rabbit is supposed to give birth.


Day 10(AFTER BIRTH) – EYES OPEN

Day 10 is the day that your rabbit’s eyes should open. On this day, nothing much should be done. Just make sure that you regularly check if the kits are being fed by the doe.

To check whether the kits are being fed, see if the kits’ tummies are round. Kits that are fed would have round tummies, while unfed kits would have wrinkly skin.

If you suspect that your rabbit is not nursing its kits, immediately contact a veterinarian.

You should also regularly clean your rabbit’s nest box.


Day 21(AFTER BIRTH) – NESTBOX REMOVAL

On day 21, you can remove your rabbit’s nestbox. While you’re at it, you should also clean and sanitize your rabbit’s cage.

Here’s a great video on the subject:


Day 56(AFTER BIRTH) – LITTER WEANING

Day 56 is when you can wean the litters or start feeding them pellets.

The recommended diet for rabbits at this age is unlimited pellets and hay without any vegetables or treats.

Unlimited pellets would ensure that they’re getting enough nutrients to maximize their growth.

While avoiding vegetables and treats would ensure that they wouldn’t develop any digestive issues, because young rabbits are more susceptible to them.

Here’s a great video on the subject:

You can use this diet portion calculator to accurately measure the amount of food you need to feed your rabbits.


You can now start planning if you’re going to rebreed your rabbits again. Choose between a 45-day cycle (8 Kindles per year), a 60-day cycle (6 Kindles per year), or a 90-day cycle (4 Kindles per year).

Gestation Period Chart

Rabbit gestation period calendar chart by bunnyhorde

We also made a rabbit gestation calendar chart for you if you don’t want to access the internet every time you want to be reminded of your rabbit’s due date.

You can download the gestation period calendar chart in PDF format. This would make it easier for you to print them and use them as a reference.

Note: This rabbit gestation chart is based on the 31-day gestation period.

Date BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue DateDate BredDue Date
Jan 01Feb 01Feb 01Mar 04Mar 01Apr 01Apr 01May 02May 01Jun 01Jun 01Jul 02Jul 01Aug 01Aug 01Sep 01Sep 01Oct 02Oct 01Nov 01Nov 01Dec 02Dec 01Jan 01
Jan 02Feb 02Feb 02Mar 05Mar 02Apr 02Apr 02May 03May 02Jun 02Jun 02Jul 03Jul 02Aug 02Aug 02Sep 02Sep 02Oct 03Oct 02Nov 02Nov 02Dec 03Dec 02Jan 02
Jan 03Feb 03Feb 03Mar 06Mar 03Apr 03Apr 03May 04May 03Jun 03Jun 03Jul 04Jul 03Aug 03Aug 03Sep 03Sep 03Oct 04Oct 03Nov 03Nov 03Dec 04Dec 03Jan 03
Jan 04Feb 04Feb 04Mar 07Mar 04Apr 04Apr 04May 05May 04Jun 04Jun 04Jul 05Jul 04Aug 04Aug 04Sep 04Sep 04Oct 05Oct 04Nov 04Nov 04Dec 05Dec 04Jan 04
Jan 05Feb 05Feb 05Mar 08Mar 05Apr 05Apr 05May 06May 05Jun 05Jun 05Jul 06Jul 05Aug 05Aug 05Sep 05Sep 05Oct 06Oct 05Nov 05Nov 05Dec 06Dec 05Jan 05
Jan 06Feb 06Feb 06Mar 09Mar 06Apr 06Apr 06May 07May 06Jun 06Jun 06Jul 07Jul 06Aug 06Aug 06Sep 06Sep 06Oct 07Oct 06Nov 06Nov 06Dec 07Dec 06Jan 06
Jan 07Feb 07Feb 07Mar 10Mar 07Apr 07Apr 07May 08May 07Jun 07Jun 07Jul 08Jul 07Aug 07Aug 07Sep 07Sep 07Oct 08Oct 07Nov 07Nov 07Dec 08Dec 07Jan 07
Jan 08Feb 08Feb 08Mar 11Mar 08Apr 08Apr 08May 09May 08Jun 08Jun 08Jul 09Jul 08Aug 08Aug 08Sep 08Sep 08Oct 09Oct 08Nov 08Nov 08Dec 09Dec 08Jan 08
Jan 09Feb 09Feb 09Mar 12Mar 09Apr 09Apr 09May 10May 09Jun 09Jun 09Jul 10Jul 09Aug 09Aug 09Sep 09Sep 09Oct 10Oct 09Nov 09Nov 09Dec 10Dec 09Jan 09
Jan 10Feb 10Feb 10Mar 13Mar 10Apr 10Apr 10May 11May 10Jun 10Jun 10Jul 11Jul 10Aug 10Aug 10Sep 10Sep 10Oct 11Oct 10Nov 10Nov 10Dec 11Dec 10Jan 10
Jan 11Feb 11Feb 11Mar 14Mar 11Apr 11Apr 11May 12May 11Jun 11Jun 11Jul 12Jul 11Aug 11Aug 11Sep 11Sep 11Oct 12Oct 11Nov 11Nov 11Dec 12Dec 11Jan 11
Jan 12Feb 12Feb 12Mar 15Mar 12Apr 12Apr 12May 13May 12Jun 12Jun 12Jul 13Jul 12Aug 12Aug 12Sep 12Sep 12Oct 13Oct 12Nov 12Nov 12Dec 13Dec 12Jan 12
Jan 13Feb 13Feb 13Mar 16Mar 13Apr 13Apr 13May 14May 13Jun 13Jun 13Jul 14Jul 13Aug 13Aug 13Sep 13Sep 13Oct 14Oct 13Nov 13Nov 13Dec 14Dec 13Jan 13
Jan 14Feb 14Feb 14Mar 17Mar 14Apr 14Apr 14May 15May 14Jun 14Jun 14Jul 15Jul 14Aug 14Aug 14Sep 14Sep 14Oct 15Oct 14Nov 14Nov 14Dec 15Dec 14Jan 14
Jan 15Feb 15Feb 15Mar 18Mar 15Apr 15Apr 15May 16May 15Jun 15Jun 15Jul 16Jul 15Aug 15Aug 15Sep 15Sep 15Oct 16Oct 15Nov 15Nov 15Dec 16Dec 15Jan 15
Jan 16Feb 16Feb 16Mar 19Mar 16Apr 16Apr 16May 17May 16Jun 16Jun 16Jul 17Jul 16Aug 16Aug 16Sep 16Sep 16Oct 17Oct 16Nov 16Nov 16Dec 17Dec 16Jan 16
Jan 17Feb 17Feb 17Mar 20Mar 17Apr 17Apr 17May 18May 17Jun 17Jun 17Jul 18Jul 17Aug 17Aug 17Sep 17Sep 17Oct 18Oct 17Nov 17Nov 17Dec 18Dec 17Jan 17
Jan 18Feb 18Feb 18Mar 21Mar 18Apr 18Apr 18May 19May 18Jun 18Jun 18Jul 19Jul 18Aug 18Aug 18Sep 18Sep 18Oct 19Oct 18Nov 18Nov 18Dec 19Dec 18Jan 18
Jan 19Feb 19Feb 19Mar 22Mar 19Apr 19Apr 19May 20May 19Jun 19Jun 19Jul 20Jul 19Aug 19Aug 19Sep 19Sep 19Oct 20Oct 19Nov 19Nov 19Dec 20Dec 19Jan 19
Jan 20Feb 20Feb 20Mar 23Mar 20Apr 20Apr 20May 21May 20Jun 20Jun 20Jul 21Jul 20Aug 20Aug 20Sep 20Sep 20Oct 21Oct 20Nov 20Nov 20Dec 21Dec 20Jan 20
Jan 21Feb 21Feb 21Mar 24Mar 21Apr 21Apr 21May 22May 21Jun 21Jun 21Jul 22Jul 21Aug 21Aug 21Sep 21Sep 21Oct 22Oct 21Nov 21Nov 21Dec 22Dec 21Jan 21
Jan 22Feb 22Feb 22Mar 25Mar 22Apr 22Apr 22May 23May 22Jun 22Jun 22Jul 23Jul 22Aug 22Aug 22Sep 22Sep 22Oct 23Oct 22Nov 22Nov 22Dec 23Dec 22Jan 22
Jan 23Feb 23Feb 23Mar 26Mar 23Apr 23Apr 23May 24May 23Jun 23Jun 23Jul 24Jul 23Aug 23Aug 23Sep 23Sep 23Oct 24Oct 23Nov 23Nov 23Dec 24Dec 23Jan 23
Jan 24Feb 24Feb 24Mar 27Mar 24Apr 24Apr 24May 25May 24Jun 24Jun 24Jul 25Jul 24Aug 24Aug 24Sep 24Sep 24Oct 25Oct 24Nov 24Nov 24Dec 25Dec 24Jan 24
Jan 25Feb 25Feb 25Mar 28Mar 25Apr 25Apr 25May 26May 25Jun 25Jun 25Jul 26Jul 25Aug 25Aug 25Sep 25Sep 25Oct 26Oct 25Nov 25Nov 25Dec 26Dec 25Jan 25
Jan 26Feb 26Feb 26Mar 29Mar 26Apr 26Apr 26May 27May 26Jun 26Jun 26Jul 27Jul 26Aug 26Aug 26Sep 26Sep 26Oct 27Oct 26Nov 26Nov 26Dec 27Dec 26Jan 26
Jan 27Feb 27Feb 27Mar 30Mar 27Apr 27Apr 27May 28May 27Jun 27Jun 27Jul 28Jul 27Aug 27Aug 27Sep 27Sep 27Oct 28Oct 27Nov 27Nov 27Dec 28Dec 27Jan 27
Jan 28Feb 28Feb 28Mar 31Mar 28Apr 28Apr 28May 29May 28Jun 28Jun 28Jul 29Jul 28Aug 28Aug 28Sep 28Sep 28Oct 29Oct 28Nov 28Nov 28Dec 29Dec 28Jan 28
Jan 29Mar 01Mar 29Apr 29Apr 29May 30May 29Jun 29Jun 29Jul 30Jul 29Aug 29Aug 29Sep 29Sep 29Oct 30Oct 29Nov 29Nov 29Dec 30Dec 29Jan 29
Jan 30Mar 02Mar 30Apr 30Apr 30May 31May 30Jun 30Jun 30Jul 31Jul 30Aug 30Aug 30Sep 30Sep 30Oct 31Oct 30Nov 30Nov 30Dec 31Dec 30Jan 30
Jan 31Mar 03Mar 31May 01May 31Jul 01Jul 31Aug 31Aug 31Oct 01Oct 31Dec 01Dec 31Jan 31
Designed by bunnyhorde.com
9 Gestation Calculator For Rabbits

2 comments

  1. Dears,
    Thank you for the valuable usefull informations
    May the Dear lord bless you
    Ghassan

Comments are closed.