Gestation Calculator For Rabbits
The exact process on how to manage your rabbit’s pregnancy from start to finish. (You can also download our printable gestation calendar chart for offline use.)
RABBIT PREGNANCY TIMELINE
Day 0 – BREEDING DAY
This is the day you breed your rabbit. Just remember that you should wait until your rabbit is old enough before you breed them to have a higher success rate.
A doe (female) typically reaches sexual maturity at around 4-6 months, depending on their breed size. While bucks (males) typically reach sexual maturity at around 6-10 months depending on their breed size (giant breeds can reach sexual maturity at 10 months).
Day 9 – PALPITATE
Day 9–14 is where you would want to palpitate your rabbit. Rabbit breeders usually palpitate their rabbits to increase the production and efficiency of their rabbits and to see if the doe is in gestation or not.
It is done by gently pressing the skin of the rabbit and feeling for the babies with your hands. Just make sure that you do this when it’s the 9th–14th day because you could otherwise harm or damage the development of the kits.
Here’s a video on how to properly palpitate your rabbit:
Day 27 – NESTBOX & NAILS
On day 27, it’s time to prepare your rabbit’s nestbox. You should also clip your rabbit’s nails on this day to prevent them from accidentally hurting the kits.
Here’s a great video on how to prepare your rabbit’s nest box:
And here’s a great video on how to clip your rabbit’s nails safely:
Day 31 – DUE DATE
Day 31 is when your rabbit gives birth. On this day, you should expect to see some signs that your rabbit is in labor, like missing fur, mood changes, loss of appetite, digging, and blood.
Your rabbit would pull their fur, usually from their legs and stomach, to use as insulation for the nest. It’s normal for pregnant rabbits to pull their fur a few hours before giving birth. But most would do it a few days before giving birth or throughout their pregnancy.
Mood changes also happen a lot when a pregnant rabbit is in or close to labor. This is due to their hormones kicking in. Your rabbit might become aggressive when touched or when you’re close to her territory.
A few days before giving birth, usually 24 to 48 hours, your pregnant rabbit would stop eating. This is normal. Don’t try to disturb her during this time; it’s all instinct at this point.
You will also notice some blood during labor. This is normal; just remove the bloody bedding after they give birth to keep everything clean and sanitary.
Rabbits are usually only in labor for a few minutes. That’s why you should check the nest frequently on the day your rabbit is supposed to give birth.
Day 10(AFTER BIRTH) – EYES OPEN
Day 10 is the day that your rabbit’s eyes should open. On this day, nothing much should be done. Just make sure that you regularly check if the kits are being fed by the doe.
To check whether the kits are being fed, see if the kits’ tummies are round. Kits that are fed would have round tummies, while unfed kits would have wrinkly skin.
If you suspect that your rabbit is not nursing its kits, immediately contact a veterinarian.
You should also regularly clean your rabbit’s nest box.
Day 21(AFTER BIRTH) – NESTBOX REMOVAL
On day 21, you can remove your rabbit’s nestbox. While you’re at it, you should also clean and sanitize your rabbit’s cage.
Here’s a great video on the subject:
Day 56(AFTER BIRTH) – LITTER WEANING
Day 56 is when you can wean the litters or start feeding them pellets.
The recommended diet for rabbits at this age is unlimited pellets and hay without any vegetables or treats.
Unlimited pellets would ensure that they’re getting enough nutrients to maximize their growth.
While avoiding vegetables and treats would ensure that they wouldn’t develop any digestive issues, because young rabbits are more susceptible to them.
Here’s a great video on the subject:
You can use this diet portion calculator to accurately measure the amount of food you need to feed your rabbits.
You can now start planning if you’re going to rebreed your rabbits again. Choose between a 45-day cycle (8 Kindles per year), a 60-day cycle (6 Kindles per year), or a 90-day cycle (4 Kindles per year).
Gestation Period Chart
We also made a rabbit gestation calendar chart for you if you don’t want to access the internet every time you want to be reminded of your rabbit’s due date.
You can download the gestation period calendar chart in PDF format. This would make it easier for you to print them and use them as a reference.
Note: This rabbit gestation chart is based on the 31-day gestation period.
Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date | Date Bred | Due Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 01 | Feb 01 | Feb 01 | Mar 04 | Mar 01 | Apr 01 | Apr 01 | May 02 | May 01 | Jun 01 | Jun 01 | Jul 02 | Jul 01 | Aug 01 | Aug 01 | Sep 01 | Sep 01 | Oct 02 | Oct 01 | Nov 01 | Nov 01 | Dec 02 | Dec 01 | Jan 01 |
Jan 02 | Feb 02 | Feb 02 | Mar 05 | Mar 02 | Apr 02 | Apr 02 | May 03 | May 02 | Jun 02 | Jun 02 | Jul 03 | Jul 02 | Aug 02 | Aug 02 | Sep 02 | Sep 02 | Oct 03 | Oct 02 | Nov 02 | Nov 02 | Dec 03 | Dec 02 | Jan 02 |
Jan 03 | Feb 03 | Feb 03 | Mar 06 | Mar 03 | Apr 03 | Apr 03 | May 04 | May 03 | Jun 03 | Jun 03 | Jul 04 | Jul 03 | Aug 03 | Aug 03 | Sep 03 | Sep 03 | Oct 04 | Oct 03 | Nov 03 | Nov 03 | Dec 04 | Dec 03 | Jan 03 |
Jan 04 | Feb 04 | Feb 04 | Mar 07 | Mar 04 | Apr 04 | Apr 04 | May 05 | May 04 | Jun 04 | Jun 04 | Jul 05 | Jul 04 | Aug 04 | Aug 04 | Sep 04 | Sep 04 | Oct 05 | Oct 04 | Nov 04 | Nov 04 | Dec 05 | Dec 04 | Jan 04 |
Jan 05 | Feb 05 | Feb 05 | Mar 08 | Mar 05 | Apr 05 | Apr 05 | May 06 | May 05 | Jun 05 | Jun 05 | Jul 06 | Jul 05 | Aug 05 | Aug 05 | Sep 05 | Sep 05 | Oct 06 | Oct 05 | Nov 05 | Nov 05 | Dec 06 | Dec 05 | Jan 05 |
Jan 06 | Feb 06 | Feb 06 | Mar 09 | Mar 06 | Apr 06 | Apr 06 | May 07 | May 06 | Jun 06 | Jun 06 | Jul 07 | Jul 06 | Aug 06 | Aug 06 | Sep 06 | Sep 06 | Oct 07 | Oct 06 | Nov 06 | Nov 06 | Dec 07 | Dec 06 | Jan 06 |
Jan 07 | Feb 07 | Feb 07 | Mar 10 | Mar 07 | Apr 07 | Apr 07 | May 08 | May 07 | Jun 07 | Jun 07 | Jul 08 | Jul 07 | Aug 07 | Aug 07 | Sep 07 | Sep 07 | Oct 08 | Oct 07 | Nov 07 | Nov 07 | Dec 08 | Dec 07 | Jan 07 |
Jan 08 | Feb 08 | Feb 08 | Mar 11 | Mar 08 | Apr 08 | Apr 08 | May 09 | May 08 | Jun 08 | Jun 08 | Jul 09 | Jul 08 | Aug 08 | Aug 08 | Sep 08 | Sep 08 | Oct 09 | Oct 08 | Nov 08 | Nov 08 | Dec 09 | Dec 08 | Jan 08 |
Jan 09 | Feb 09 | Feb 09 | Mar 12 | Mar 09 | Apr 09 | Apr 09 | May 10 | May 09 | Jun 09 | Jun 09 | Jul 10 | Jul 09 | Aug 09 | Aug 09 | Sep 09 | Sep 09 | Oct 10 | Oct 09 | Nov 09 | Nov 09 | Dec 10 | Dec 09 | Jan 09 |
Jan 10 | Feb 10 | Feb 10 | Mar 13 | Mar 10 | Apr 10 | Apr 10 | May 11 | May 10 | Jun 10 | Jun 10 | Jul 11 | Jul 10 | Aug 10 | Aug 10 | Sep 10 | Sep 10 | Oct 11 | Oct 10 | Nov 10 | Nov 10 | Dec 11 | Dec 10 | Jan 10 |
Jan 11 | Feb 11 | Feb 11 | Mar 14 | Mar 11 | Apr 11 | Apr 11 | May 12 | May 11 | Jun 11 | Jun 11 | Jul 12 | Jul 11 | Aug 11 | Aug 11 | Sep 11 | Sep 11 | Oct 12 | Oct 11 | Nov 11 | Nov 11 | Dec 12 | Dec 11 | Jan 11 |
Jan 12 | Feb 12 | Feb 12 | Mar 15 | Mar 12 | Apr 12 | Apr 12 | May 13 | May 12 | Jun 12 | Jun 12 | Jul 13 | Jul 12 | Aug 12 | Aug 12 | Sep 12 | Sep 12 | Oct 13 | Oct 12 | Nov 12 | Nov 12 | Dec 13 | Dec 12 | Jan 12 |
Jan 13 | Feb 13 | Feb 13 | Mar 16 | Mar 13 | Apr 13 | Apr 13 | May 14 | May 13 | Jun 13 | Jun 13 | Jul 14 | Jul 13 | Aug 13 | Aug 13 | Sep 13 | Sep 13 | Oct 14 | Oct 13 | Nov 13 | Nov 13 | Dec 14 | Dec 13 | Jan 13 |
Jan 14 | Feb 14 | Feb 14 | Mar 17 | Mar 14 | Apr 14 | Apr 14 | May 15 | May 14 | Jun 14 | Jun 14 | Jul 15 | Jul 14 | Aug 14 | Aug 14 | Sep 14 | Sep 14 | Oct 15 | Oct 14 | Nov 14 | Nov 14 | Dec 15 | Dec 14 | Jan 14 |
Jan 15 | Feb 15 | Feb 15 | Mar 18 | Mar 15 | Apr 15 | Apr 15 | May 16 | May 15 | Jun 15 | Jun 15 | Jul 16 | Jul 15 | Aug 15 | Aug 15 | Sep 15 | Sep 15 | Oct 16 | Oct 15 | Nov 15 | Nov 15 | Dec 16 | Dec 15 | Jan 15 |
Jan 16 | Feb 16 | Feb 16 | Mar 19 | Mar 16 | Apr 16 | Apr 16 | May 17 | May 16 | Jun 16 | Jun 16 | Jul 17 | Jul 16 | Aug 16 | Aug 16 | Sep 16 | Sep 16 | Oct 17 | Oct 16 | Nov 16 | Nov 16 | Dec 17 | Dec 16 | Jan 16 |
Jan 17 | Feb 17 | Feb 17 | Mar 20 | Mar 17 | Apr 17 | Apr 17 | May 18 | May 17 | Jun 17 | Jun 17 | Jul 18 | Jul 17 | Aug 17 | Aug 17 | Sep 17 | Sep 17 | Oct 18 | Oct 17 | Nov 17 | Nov 17 | Dec 18 | Dec 17 | Jan 17 |
Jan 18 | Feb 18 | Feb 18 | Mar 21 | Mar 18 | Apr 18 | Apr 18 | May 19 | May 18 | Jun 18 | Jun 18 | Jul 19 | Jul 18 | Aug 18 | Aug 18 | Sep 18 | Sep 18 | Oct 19 | Oct 18 | Nov 18 | Nov 18 | Dec 19 | Dec 18 | Jan 18 |
Jan 19 | Feb 19 | Feb 19 | Mar 22 | Mar 19 | Apr 19 | Apr 19 | May 20 | May 19 | Jun 19 | Jun 19 | Jul 20 | Jul 19 | Aug 19 | Aug 19 | Sep 19 | Sep 19 | Oct 20 | Oct 19 | Nov 19 | Nov 19 | Dec 20 | Dec 19 | Jan 19 |
Jan 20 | Feb 20 | Feb 20 | Mar 23 | Mar 20 | Apr 20 | Apr 20 | May 21 | May 20 | Jun 20 | Jun 20 | Jul 21 | Jul 20 | Aug 20 | Aug 20 | Sep 20 | Sep 20 | Oct 21 | Oct 20 | Nov 20 | Nov 20 | Dec 21 | Dec 20 | Jan 20 |
Jan 21 | Feb 21 | Feb 21 | Mar 24 | Mar 21 | Apr 21 | Apr 21 | May 22 | May 21 | Jun 21 | Jun 21 | Jul 22 | Jul 21 | Aug 21 | Aug 21 | Sep 21 | Sep 21 | Oct 22 | Oct 21 | Nov 21 | Nov 21 | Dec 22 | Dec 21 | Jan 21 |
Jan 22 | Feb 22 | Feb 22 | Mar 25 | Mar 22 | Apr 22 | Apr 22 | May 23 | May 22 | Jun 22 | Jun 22 | Jul 23 | Jul 22 | Aug 22 | Aug 22 | Sep 22 | Sep 22 | Oct 23 | Oct 22 | Nov 22 | Nov 22 | Dec 23 | Dec 22 | Jan 22 |
Jan 23 | Feb 23 | Feb 23 | Mar 26 | Mar 23 | Apr 23 | Apr 23 | May 24 | May 23 | Jun 23 | Jun 23 | Jul 24 | Jul 23 | Aug 23 | Aug 23 | Sep 23 | Sep 23 | Oct 24 | Oct 23 | Nov 23 | Nov 23 | Dec 24 | Dec 23 | Jan 23 |
Jan 24 | Feb 24 | Feb 24 | Mar 27 | Mar 24 | Apr 24 | Apr 24 | May 25 | May 24 | Jun 24 | Jun 24 | Jul 25 | Jul 24 | Aug 24 | Aug 24 | Sep 24 | Sep 24 | Oct 25 | Oct 24 | Nov 24 | Nov 24 | Dec 25 | Dec 24 | Jan 24 |
Jan 25 | Feb 25 | Feb 25 | Mar 28 | Mar 25 | Apr 25 | Apr 25 | May 26 | May 25 | Jun 25 | Jun 25 | Jul 26 | Jul 25 | Aug 25 | Aug 25 | Sep 25 | Sep 25 | Oct 26 | Oct 25 | Nov 25 | Nov 25 | Dec 26 | Dec 25 | Jan 25 |
Jan 26 | Feb 26 | Feb 26 | Mar 29 | Mar 26 | Apr 26 | Apr 26 | May 27 | May 26 | Jun 26 | Jun 26 | Jul 27 | Jul 26 | Aug 26 | Aug 26 | Sep 26 | Sep 26 | Oct 27 | Oct 26 | Nov 26 | Nov 26 | Dec 27 | Dec 26 | Jan 26 |
Jan 27 | Feb 27 | Feb 27 | Mar 30 | Mar 27 | Apr 27 | Apr 27 | May 28 | May 27 | Jun 27 | Jun 27 | Jul 28 | Jul 27 | Aug 27 | Aug 27 | Sep 27 | Sep 27 | Oct 28 | Oct 27 | Nov 27 | Nov 27 | Dec 28 | Dec 27 | Jan 27 |
Jan 28 | Feb 28 | Feb 28 | Mar 31 | Mar 28 | Apr 28 | Apr 28 | May 29 | May 28 | Jun 28 | Jun 28 | Jul 29 | Jul 28 | Aug 28 | Aug 28 | Sep 28 | Sep 28 | Oct 29 | Oct 28 | Nov 28 | Nov 28 | Dec 29 | Dec 28 | Jan 28 |
Jan 29 | Mar 01 | Mar 29 | Apr 29 | Apr 29 | May 30 | May 29 | Jun 29 | Jun 29 | Jul 30 | Jul 29 | Aug 29 | Aug 29 | Sep 29 | Sep 29 | Oct 30 | Oct 29 | Nov 29 | Nov 29 | Dec 30 | Dec 29 | Jan 29 | ||
Jan 30 | Mar 02 | Mar 30 | Apr 30 | Apr 30 | May 31 | May 30 | Jun 30 | Jun 30 | Jul 31 | Jul 30 | Aug 30 | Aug 30 | Sep 30 | Sep 30 | Oct 31 | Oct 30 | Nov 30 | Nov 30 | Dec 31 | Dec 30 | Jan 30 | ||
Jan 31 | Mar 03 | Mar 31 | May 01 | May 31 | Jul 01 | Jul 31 | Aug 31 | Aug 31 | Oct 01 | Oct 31 | Dec 01 | Dec 31 | Jan 31 |
Dears,
Thank you for the valuable usefull informations
May the Dear lord bless you
Ghassan
We’re glad you like it!